TRAFFIC CONTROL SIGNALS |
NO ENTRY FOR BICYCLES | HAND CART PROHIBITED | CLOSED FOR PEDESTRIANS | KIAXON PROHIBITED |
5m MINIMUM DISTANCE BETWEEN TWO CARS | 3t MAXIMUM WEIGHT FOR ONE AXL. | 10t MAXIMUM WEIGHT | NO CAR OVERTAKING |
NO RIGHT TURN | NO LEFT TURN | TRAILERS PROHIBITED | TOWING TRUCKS PROHIBITED |
60m SPEED LIMIT | 50km/h MAXIMUM SPEED | PROHIBITED FROM CARS MORE THAN 2m WIDE | PROHIBITED FROM TRUCKS MORE THAN 3.5 m LONG |
NO U - TURN | CLOSED FOR ALL VEHICLES ON BOTH DIRECTION | END OF PROHIBITION FROM OVERTAKING | STOP |
NO OVERTAKING FOR TRUCKS | PRIORITY FOR INCOMING TRAFFIC | STOP CUSTOMS | NO PARKING ON EVEN DATES |
NO STOPPING | NO ENTRY | NO CARS AND MOTORCYCLES ALLOWED | ANIMALS PROHIBITED |
NO BUSES ALLOWED | NO TRUCKS ALLOWED | NO PARKING ON ODD DATES | NO STOPPING AND PARKING |
END OF 60km/h SPEED LIMIT | END OF SPEED LIMIT | NO UNCAGED MOTORCYCLES ALLOWED | NO CARS ALLOWED |
Source: http://www.rt.gov.sa |